Central
Division I
Tangle Creek Golf Club | 22 |
Scarboro Golf and Country Club | 53 |
Meadowbrook Golf Club | 34 |
Bayview Golf & Country Club | 15 |
Summit Golf Club | 20 |
Reg Finlayson Division
The Briars Golf and Country Club | 16 |
Mill Run Golf Club | 10 |
The Country Club | 28 |
Oshawa Golf & Curling Club | 22 |
Sleepy Hollow C C | 20 |
Cliff Dobson Division
Cedarhurst Golf Club | 6 |
Heritage Hills Golf Club | 29 |
Whitevale Golf Club | 39 |
Station Creek Golf Club | 22 |
Division K
The Pulpit Club | 21 |
Oakdale Golf & Country Club | 8 |
Maple Downs Golf & Country Club | 7 |
Greystone Golf Club | 12 |
Division J
Thornhill Golf & Country Club | 27 |
Shelburne Golf & Country Club | 17 |
King's Riding Golf Club | 27 |
Carrying Place Golf & Country Club | 25 |
Rex Smith Division
Donalda Club | 43 |
The Club at North Halton | 37 |
RattleSnake Point Golf Club (2) | 50 |
Wyldewood Golf & Country Club | 14 |
Division L
Simoro Golf Links | 5 |
Harbourview Golf & Country Club | 15 |
Caledon Woods | 13 |
Royal Ashburn Golf Club | 15 |
Jim Aziz Division
Beverly Golf Club (2) | 16 |
Twenty Valley Golf Club | 19 |
Oakville Golf Club | 18 |
Glencairn Golf Club | 43 |
East
Division A
The Quarry Golf Club | 1 |
Lindsay Golf & Country Club | 21 |
Wyndance Golf Club | 21 |
Pine Crest Golf & Country Club | 5 |
Division B
Whitevale Golf Club (2) | 20 |
Wolf Run Golf Club | 8 |
Black Diamond Golf Club | 8 |
Orchard Beach Golf & Country Club | 12 |
Division D
Trillium Wood | 0 |
Peterborough Golf Club | 0 |
Wildfire Golf Club | 0 |
Kawartha Golf & Country Club | 0 |
Division E
Perth Golf Club | 0 |
Champlain Golf Club | 0 |
Oaks of Cobden GC | 0 |
Homestead at Wolf Ridge | 0 |
Division F
Renfrew Golf Club | 37 |
Hylands Golf Club | 56 |
Petawawa Golf Club | 15 |
eQuinelle Golf Club | 36 |
Division H
Whitetail Golf Club | 0 |
Eagle Creek Golf Club | 0 |
Pembroke Golf Club | 0 |
Smiths Falls Golf & Country Club | 0 |
Division C
Cataraqui Golf & Country Club | 26 |
Bay of Quinte Golf & Country Club | 17 |
Brockville Country Club | 27 |
Smuggler's Glen Golf Course | 26 |
Division G
Whitlock Golf & CC | 18 |
Hawkesbury Golf & Curling Club | 14 |
Carleton Golf & Yacht Club | 10 |
Casselview Golf & Country Club | 6 |
Georgian
Division Q
South Muskoka Curling and Golf Club | 32 |
Osprey Links GC | 52 |
North Granite Ridge Golf Club | 10 |
Muskoka Highlands Golf Links | 14 |
North Bay GC&C | 36 |
Ken Dunlop Division
Saugeen Golf Club | 26 |
Seaforth Golf Club | 17 |
Victoria Park East Golf Club | 33 |
Deer Ridge Club (2) | 20 |
Division M
BlackHorse Golf & Country Resort | 37 |
Goderich Sunset Golf Club | 12 |
Listowel Golf Club | 35 |
Innerkip Highlands GC | 12 |
Division N
Brooklea Golf Club | 15 |
National Pines Golf Club | 30 |
Blue Mountain Golf & Country Club | 35 |
Bonaire | 16 |
Division O
Vespra Hills Golf Club | 40 |
Rocky Crest Golf Club | 30 |
Midland Golf & Country Club | 19 |
Borden Golf Club | 7 |
Division P
Timberwolf GC | 14 |
Lively Golf Club | 10 |
Idylwylde | 22 |
Cedar Green GC | 0 |
Huron Pines Golf & Country Club | 2 |
Phil Stevens Division
Settlers` Ghost Golf Club | 10 |
Barrie Country Club | 50 |
Emerald Hills Golf Club | 46 |
Coppinwood Golf Club | 38 |
Division R
Mitchell Golf & Country Club | 34 |
St. Marys Golf & Country Club | 58 |
Kincardine Golf Club | 26 |
Elmira Golf Club | 50 |
Guelph Lakes Golf & CC | 24 |
Niagara
Allan Shaw Division
Beverly Golf Club | 0 |
Lookout Point Country Club | 0 |
Hamilton G&CC | 0 |
Brampton Golf Club | 0 |
Barry Patterson Division
Niagara Frontier Country Club | 8 |
River Oaks Golf Club | 24 |
Springville Country Club | 35 |
Transit Valley Country Club | 29 |
Bill Bockel Division
Willodell Golf Club Of Niagara | 17 |
Sawmill Golf Course | 12 |
Peninsula Lakes Golf Club | 26 |
Rebel Creek Golf Club | 41 |
Harry Huizer Division
Niagara On The Lake Golf Club | 7 |
Rockway Vineyards Golf Club | 25 |
RattleSnake Point Golf Club | 33 |
Bridgewater Country Club | 31 |
Ralph Warren Division
St. Catharines Golf and Country Club | 18 |
Rolling Meadows Golf Club | 25 |
Markland Wood Golf Club | 24 |
Deer Ridge Club | 29 |
Tom Quarantillo Division
Cardinal Lakes Golf Club | 36 |
King's Forest Golf Club | 21 |
Georgetown Golf Club | 25 |
Crosswinds Golf & Country Club | 14 |
Art Stead Division
Beechwood Golf & Country Club | 14 |
Cambridge Golf Club | 33 |
Port Colborne Country Club | 16 |
Grand Niagara Golf Club | 33 |
Dave Smith Division
Dundas Valley Golf and Curling Club | 47 |
Heron Point Golf Links | 36 |
Whistle Bear Golf Club | 33 |
Cutten Fields | 28 |
SouthWest
Division T
Kingsville Golf & Country Club | 13 |
The Links of Kent GC | 14 |
Widder Station Golf & Country Club | 11 |
Kingswell Glen | 10 |
Gene Gordon Division
Saugeen #2 Golf Club | 32 |
Sauble Golf & CC | 9 |
Legacy Ridge Golf Club | 37 |
Ainsdale Golf Course | 18 |
Charles Forder Division
London Hunt and Country Club | 30 |
Essex Golf & Country Club | 18 |
Sarnia Golf & Curling Club | 38 |
RiverBend Golf Club | 25 |
West Haven Golf and Country Club | 33 |
Tom Nederpel Division
The Oxford Hills | 8 |
The Links at Dover Coast | 27 |
Galt Country Club | 29 |
Stratford Country Club | 32 |
Wally Berseth Division
Sunningdale Golf & Country Club | 15 |
Craigowan Golf Club | 5 |
GreenHills Golf Club | 22 |
Willow Ridge Golf & Country Club Ltd | 6 |
Bill Sheldon Division
St. Clair Parkway Golf Course | 6 |
Pointe West Golf Club | 22 |
Erie Shores Golf & Country Club | 10 |
Beach Grove Golf & Country Club | 10 |
Gary Bartlett Division
Tarandowah Golfers Club | 16 |
St. Thomas Golf & Country Club | 31 |
Maple City Country Club | 22 |
Highland Country Club | 27 |